what are the number of deaths caused by police action in america compared to the rest of the world
This is a list of deaths acquired by law enforcement officers by country.
Listing [edit]
| Country (or dependent territory, subnational area, etc.) | Region | People killed past security forces | Breakup | Population | Rate per 10 million people | Yr listed | Notes | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Police | Armed forces | Intelligence | Other | ||||||||
| | Americas | 28,887,118 | 1829.nine | 2019 | [1] [ii] | ||||||
| | Americas | 1087 | half-dozen,380,000 | 1703.8 | 2017 | [3] [4] | |||||
| | Asia | 1,497 | 18,270,000 | 819 | 2019 | In the context of the Syrian civil war | [5] | ||||
| | Asia | 6,069+ | 109,048,269 | 556.5 | 2016-2021 | These are just the "Drug personalities who died in anti-drug operations" lonely. Actual number is much higher. | [6] | ||||
| | Americas | 325+ | 6,218,000 | 522.vii | 2018 | Up to 535 | [7] | ||||
| | Americas | 137 | 133 | four | 0 | 0 | 2,898,000 | 472.7 | 2018 | [viii] | |
| | Americas | 46 | 46 | 0 | 0 | 0 | 1,354,000 | 339.7 | 2014 | [ix] | |
| | Americas | 5,804 | 210,147,125 | 276.two | 2019 | [ten] | |||||
| | Americas | 11 | 11 | 0 | 0 | 0 | 399,285 | 275.seven | 2018 | [11] | |
| | Americas | 2 | 2 | 0 | 0 | 0 | 110,211 | 181.8 | 2018 | [12] | |
| | Asia | 606 | 49 | 267 | 234 | 56 | 35,530,000 | 170.5 | 2018 | [13] | |
| | Americas | 12+ | 12 | 0 | 0 | 0 | 787,076 | 152.v | 2018 | [14] [15] [16] [17] [18] | |
| | Americas | 142 | 134 | 5 | 0 | 3 | x,770,000 | 131.8 | 2017 | [19] | |
| | Americas | 37 | ix,158,345 | 40.4 | 2019 | [20] | |||||
| | Africa | 436 | 56,720,000 | 76.9 | 2017/eight | [21] | |||||
| | Africa | 30+ | xxx+ | 4,659,000 | 64.4 | 2015/6 | xviii documented executions with credible information near 12 other cases | [22] | |||
| | Africa | 19 | two,233,000 | 63.viii | 2017/8 | Information from 16 months, rate divided appropriately. | [23] | ||||
| | Americas | 67 | three,469,551 | 35.1 | 2014-2019 | Data for 66 months, rate adjusted accordingly. | [24] | ||||
| | Africa | 116 | nineteen,190,000 | 60.4 | 2018/9 | From September 2018 to February 2019 | [25] | ||||
| | Americas | 1 | 1 | 0 | 0 | 0 | 178,844 | 56.2 | 2019 | [26] | |
| | Africa | 39 | 10 | ane | 2 | 26 | 10,860,000 | 35.ix | 2018 | Data from 8 months, charge per unit multiplied accordingly. | [27] |
| | Africa | 389 | 81,340,000 | 47.8 | 2018 | [28] | |||||
| | Asia | 176+ | 39,309,783 | 45.1 | 2019 | [29] [thirty] | |||||
| | Africa | 841 | 190,900,000 | 44.0 | 2018 | [31] | |||||
| | Africa | 222 | 50,950,879 | 43.5 | 2018 | [32] | |||||
| | Asia | 304+ | 83,372,584 | 36.6 | 2019 | Depression approximate, real effigy is likely to be higher | [33] | ||||
| | Americas | 946 | 946 | 331,449,281 | 28.54 | 2020 | Based on information compiled past The Washington Post. Run across also: List of killings by law enforcement officers in the United States | ||||
| | Africa | 100+ | 28,810,000 | 34.7 | 2016 | Data from capital city only. | [34] | ||||
| | Americas | 169 | 97 | 72 | 0 | 0 | 49,070,000 | 34.one | 2017 | [35] | |
| | Africa | 60+ | 18,540,000 | 32.3 | 2018 | [36] | |||||
| | Africa | 138+ | 43,110,000 | 32.1 | 2019 | [37] | |||||
| | Africa | 37+ | eleven,920,000 | 31.0 | 2016/7 | [38] | |||||
| | Americas | 371 | 145 | 170 | 0 | 56 | 124,041,731 | 30.0 | 2017 | [35] | |
| | Asia | 466 | 164,700,000 | 28.three | 2018 | [39] | |||||
| | Asia | 495 | 197,000,000 | 25.two | 2017 | [forty] | |||||
| | Africa | 3+ | one,357,161 | 22.one | 2019 | [41] | |||||
| | Americas | 95 | 44,270,000 | 21.six | 2019 | [42] | |||||
| | Africa | 212 | 97,550,000 | 21.2 | 2018 | Counted using graph | [43] | ||||
| | Europe | ane | 0 | 1 | 0 | 0 | 493,559 | xx.0 | 2019 | [44] | |
| | Europe | 1 | 1 | 0 | 0 | 0 | 590,321 | 16.nine | 2018 | [45] | |
| | Asia | 1,731 | 125 | 1606 | 1,380,000,000 | 12.54 | 2019 | "Other" lists killings while in judicial custody. Official numbers are considerably lower. Official 2018 statistics bear witness merely 46 deaths in police custody and 24 deaths of people in police/judicial remand and an additional 21 civilian killed during police operations for a total of 91 nationally. See Table 16A and 16B.4 of Official Govt. of India publication: Criminal offence in India 2018 | [46] [47] | ||
| | Americas | 36 | 37,060,000 | 9.7 | 2017 | Run across besides: List of killings by law enforcement officers in Canada | [48] | ||||
| | Europe | 5 | v | 11,589,623 | four.iii | 2021 | [49] [l] [51] [52] [53] [54] [55] [56] [57] | ||||
| | Europe | 26 | 26 | 67,392,000 | 3.8 | 2018 | [58] | ||||
| | Asia | 77+ | 264,000,000 | two.9 | 2018 | As of August 17, 2018 | [59] | ||||
| | Europe | 5 | 5 | 0 | 0 | 0 | 17,440,000 | two.seven | 2020 | [threescore] | |
| | Oceania | ane | ane | 0 | 0 | 0 | iv,794,000 | 2.1 | 2018 | One additional death ruled inconclusive | [61] |
| | Europe | one | 1 | 0 | 0 | 0 | 5,258,000 | 1.9 | 2016 | [62] | |
| | Europe | 1 | ane | 0 | 0 | 0 | 5,503,000 | ane.8 | 2018 | [63] | |
| | Asia | 5+ | 5 | 0 | 0 | 0 | 29,300,000 | 1.7 | 2019 | [64] | |
| | Oceania | 4 | 0 | 0 | 0 | 0 | 24,600,000 | 1.vii | 2016/vii | [65] | |
| | Europe | 11 | 11 | 0 | 0 | 0 | 82,887,000 | one.3 | 2018 | Run into too: List of killings by law enforcement officers in Germany | [66] |
| | Asia | ane | 1 | 0 | 0 | 0 | 7,392,000 | 1.iii | 2019 | Come across likewise: List of killings by law enforcement officers in China | [67] |
| | Europe | 1 | one | 0 | 0 | 0 | 10,290,000 | one.0 | 2018 | [68] | |
| | Europe | one | 1 | 0 | 0 | 0 | x,327,589 | ane.0 | 2019 | [69] | |
| | Asia | ii | ii | 0 | 0 | 0 | 23,580,000 | 0.viii | 2018 | [70] | |
| | Europe | 3 | 3 | 0 | 0 | 0 | 66,040,229 | 0.5 | 2019 | Fatal shootings. Run across also: Listing of killings by law enforcement officers in the United kingdom of great britain and northern ireland | [71] |
| | Europe | 2 | 2 | 0 | 0 | 0 | 38,433,600 | 0.v | 2020 | Run across also: List of killings past law enforcement officers in Poland | [72] [73] |
| | Asia | 2 | two | 0 | 0 | 0 | 127,185,332 | 0.2 | 2018 | [74] [75] | |
| | Europe | 0 | 0 | 0 | 0 | 0 | 5,805,000 | 0 | 2019 | [76] | |
| | Europe | 0 | 0 | 0 | 0 | 0 | 350,000 | 0 | 2016 | 2013 was the only year in which police killed anybody | [77] |
| | Europe | 0 | - | - | - | - | 8,420,000 | 0 | 2018 | [78] | |
Historical information [edit]
2020s [edit]
| Country | 2020 | 2021 | 2022 |
|---|---|---|---|
| | |||
| | |||
| | |||
| | |||
| | |||
| | 41 | ||
| | |||
| | |||
| | |||
| | |||
| | 32 | 2 | |
| | ix | 1 | |
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | 3 | one | |
| | |||
| | |||
| | |||
| | 5 | ||
| | |||
| | |||
| | |||
| | 5 | i |
2010s [edit]
| Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| | 109 | 105 | 121 | 116 | 154 | 125 | 113 | 107 | 110 | 95 |
| | 3 | 6 | iv | 1 | 3 | 10 | v | 4 | ||
| | 208 | 154 | 192 | 195 | 162 | 466 | 204 | |||
| | 265 | 59 | 39 | |||||||
| | 4,224 | 5,144 | six,160 | 5,804 | ||||||
| | 28 | 29 | 23 | 23 | 24 | 36 | 41 | 36 | 14 | 36 |
| | 236 | 163 | 169 | |||||||
| | 1 | 0 | 0 | ane | 2 | 1 | 2 | 0 | 0 | 0 |
| | 244 | 269 | 209 | 193 | 168 | 142 | ||||
| | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | one | |
| | 10 | 20 | 21 | 15 | 24 | 27 | 24 | 36 | 28 | 28 |
| | 8 | 6 | 8 | 8 | 7 | 10 | 11 | 14 | 11 | 17 |
| | 0 | 0 | 0 | ane | 0 | 0 | 0 | |||
| | 357 | 210 | 219 | 258 | 115 | 101 | 111 | 168 | 137 | |
| | 143 | 205 | 256 | 222 | 58 | |||||
| | 2 | 2 | 5 | 5 | 3 | three | four | |||
| | 0 | 2 | 0 | 2 | 0 | 3 | 3 | iii | i | |
| | 0 | 0 | 0 | 0 | 0 | 1 | i | |||
| | 2 | 1 | 0 | 0 | ii | one | 3 | 3 | 2 | 2 |
| | v | 1 | three | 2 | 0 | 0 | 4 | 2 | one | |
| | 423 | 400 | 394 | 436 | ||||||
| | 0 | ane | 0 | 4 | iii | 2 | 3 | i | half dozen | 1 |
| | ane | 2 | 1 | 0 | 1 | three | 4 | 6 | 1 | three |
| | one,276 | 1,350 | 1,649 | ane,629 | ane,486 | i,356 | 1,356 | 1,767 | 1,603 | 1,536 |
| | 17 | 22 | ||||||||
| | 5,995[79] | 4,998[79] | 5,287 | +1,713[79] | ||||||
| | 3 | 1 | 2 | two | 7 | 2 | 2 | 2 | 3 | 2 |
2000s [edit]
| Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| | 2 | xiv | thirteen | 23 | twenty | 22 | 22 | 0 | 2 | ii |
1990s [edit]
| Country | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|
| | two | 1 | 2 | two |
See also [edit]
- Lists of killings by constabulary enforcement officers
- Law brutality
- Police firearm use past state
- Law use of deadly force in the Usa
References [edit]
- ^ "Informe Anual de Violencia 2019". Observatorio Venezolano de Violencia.
- ^ Detailed findings of the contained international fact-finding mission on the Bolivarian Republic of Venezuela (PDF) (Report). Human Rights Council. 15 September 2020. p. 200. Retrieved 22 June 2021.
- ^ INFORME DE DERECHOS HUMANOS (PDF). Instituto de Derechos Humanos de la UCA (Idhuca). 2018. p. 8. Retrieved 2019-07-09 .
- ^ Anna-Catherine Brigda (2019-07-06). "El Salvador's Tough Policing Isn't What It Looks Like – Foreign Policy". Foreign Policy . Retrieved 2019-07-09 .
- ^ "3,364 Civilians Documented Killed in Syria in 2019". Syrian Network for Human Rights.
- ^ "Cop who shot mother and son in Tarlac to face murder charges". CNN Philippines . Retrieved xvi March 2021.
- ^ "Nicaragua: one year afterward protests erupt, Ortega clings to power". 2018.
- ^ "2018: The Year in Review" (PDF). 2019. p. INDECOM. Retrieved 2019-07-13 .
- ^ "T&T police killings in 2014". January 4, 2015.
- ^ "Número de pessoas mortas pela polícia cresce no Brasil em 2019; assassinatos de policiais caem pela metade". G1 Globo. April 16, 2020. Retrieved Baronial 11, 2020.
- ^ "Police shot 20 persons killing 11 in 2018! What will the Human Rights Reports around the globe have to say about that!?". BahamasPress. January 7, 2019.
- ^ "Police shooting victim bleeds to death amidst unruly behavior at hospital". August 16, 2018.
- ^ "Transitional islamic state of afghanistan. Annual written report 2018" (PDF). February 2019. p. 34.
- ^ "5 bandits killed during shootout with Police". July 25, 2018.
- ^ "Police kill armed bandit following robbery". October 28, 2018.
- ^ "Police kill bandit after ECD robbery". November ii, 2018.
- ^ "3 bandits shot while attempting to rob bank customer". March 16, 2018.
- ^ "Father says he warned son about criminal lifestyle". March 4, 2018.
- ^ "Boletín Estadístico Enero - Diciembre 2017" (PDF). Observatorio de Seguridad Ciudadana de la República Dominicana. Jan vii, 2019. p. two.
- ^ "Boletín especial sobre homicidios en Republic of honduras, 2019". Observatorio Nacional de la Violencia. IUDPAS-UNAH. February 2020. Retrieved 4 June 2020.
- ^ "Annual Report 2017/8" (PDF).
- ^ "Man Rights Watch accuses Car police unit of unlawful killings". HRW. June 27, 2016.
- ^ "Horrendous constabulary brutality in Kingdom of lesotho: from July 2017 to October 2018". Liotloana News Agency. Oct 28, 2018.
- ^ "En el primer semestre de 2019, 22 personas fueron abatidas por la Policía". subrayado.uy. July 12, 2019.
- ^ "Atrocities by Armed Islamists and Security Forces in Burkina Faso's Sahel Region". hrw.org. March 22, 2019.
- ^ "BREAKING NEWS: Wanted man killed by Saint Lucia law". StLuciaNewsOnline. July 28, 2019. Retrieved 2019-07-13 .
- ^ "Burundi, three years and 4 months of crisis: perpetrators and their strategies" (PDF). Ligue Iteka. Oct 28, 2018. p. 7.
- ^ "Democratic republic of the congo. 2018 human rights report" (PDF). state.gov. p. 2.
- ^ "Iraqi security forces killed 149 protesters, almost by shots to head, chest: government research". MakaAngola. October 22, 2019.
- ^ "27 Iraqi protesters killed over 24 hours in anti-government demonstrations". November 28, 2019.
- ^ "Nigeria Security Tracker". cfr.org. October 1, 2019.
- ^ "Mortiferous force. People killed by police in Republic of kenya". www.nation.co.ke. 2018.
- ^ "'Vicious crackdown': Iran protest death toll at 304, Immunity says". December 16, 2019. Archived from the original on December 19, 2019. Retrieved December 24, 2019.
- ^ "Republic of angola's rampant extrajudicial killings". MakaAngola. September 13, 2016.
- ^ a b "Monitor del uso de la Fuerza Letal en América Latina: un estudio comparativo de Brasil, Colombia, Republic of el salvador, México y Venezuela". August 2019.
- ^ "Mali. Events of 2018". hrw.org. May xxx, 2018.
- ^ "Sudanese protesters demand justice following mass killings". TheGuardian. July 13, 2019.
- ^ "Extrajudicial Executions in Western Rwanda". HRW. July xiii, 2017.
- ^ "Expiry by Police Enforcement Agencies : January-December 2018". 2019.
- ^ More Pakistanis Died in 'Encounters' than in Suicide Attacks in 2017 – CRSS Report
- ^ "ii escaped inmates shot dead by police force". 2019.
- ^ "Letalidad policial estadísticas". 2019.
- ^ Egypt kills hundreds of suspected militants in disputed gun battles
- ^ "Two soldiers arrested for killing Ħal Far migrant 'considering he was black'". May 18, 2019.
- ^ "Dutch man shot, killed by police in Luxembourg". April 20, 2018.
- ^ "Outrage grows over deaths in Indian police custody". BBC News. 2020-06-27. Retrieved 2020-06-28 .
- ^ "Printing RELEASE: Bharat records daily five deaths in custody, Uttar Pradesh tops deaths in police custody during 2019 | United NGO Campaign Against Torture". www.uncat.org . Retrieved 2020-06-28 .
- ^ "Mortiferous force. Fatal encounters with police in Canada: 2000–2017". CBCNews.
- ^ "Annual Reports Committee P". Comité P. Sedentary Committee P.
- ^ "Affaire Mawda: le policier auteur du coup de feu inculpé pour homicide involontaire". RTBF Info . Retrieved 21 June 2020.
- ^ "Dood van uit huis gezette Lamine (27) is gevolg van verschillende factoren". Het Laatste Nieuws.
- ^ Rankin, Jennifer (2020-08-20). "Belgian police officer fabricated 'Nazi' salute in prison cell of man who died". The Guardian. ISSN 0261-3077. Retrieved 2020-09-08 .
- ^ "Heart failure blamed for Ibrahima Barries death". vrt NWS.
- ^ "Familiedrama in Olmen: politieagent en vrouw dood, tienermeisje overleden in ziekenhuis". HLN - Het Laatste Nieuws.
- ^ Lars Bové. "Geen betrouwbare cijfers over politiegeweld". tijd.exist. De Tijd.
- ^ Nancy Vandebroek. "Politie schiet dolgedraaide vader van twee dochters dood in Stal". hbvl.be. Het Belang Van Limburg.
- ^ Phillipe Pergens. "Roger neergeschoten door politie:". hbvl.exist. Het Belang Van Limburg.
- ^ "Vingt-half-dozen personnes sont décédées à la suite d'une intervention des forces de l'ordre en 2018". Bastamag. February viii, 2018.
- ^ "Indonesian law impale dozens in Asian Games 'clean-up'". The Guardian.
- ^ "Cijfers schietincidenten". Openbaar Ministerie. 2020.
- ^ "NZ Constabulary Tactical Options Research Written report. 2018" (PDF). p. 10.
- ^ "Norwegian police involved in but fourth fatal shooting in 14 years". The Local. November 28, 2016.
- ^ Yhdeksän ihmistä menehtynyt poliisin luotiin 2000-luvulla - IL koosti tapaukset
- ^ "Human being Rights Situation of Nepal in 2019: Review by THRDA". December 31, 2019.
- ^ "National Deaths in Custody Program: Deaths in custody in Australia 2016–17". p. 62.
- ^ "Polizisten in Frg erschossen bei Einsätzen elf Menschen". Spiegel. June 24, 2019.
- ^ "Hong Kong man shot dead past law after knife attack at Kai Bo Food Supermarket in Yau Ma Tei". South China Morning Post. March sixteen, 2019.
- ^ Clara Velasco (March 2019). "Relatório Anual de Segurança Interna 2018" (in Portuguese). portugal.gov.pt. p. 86.
- ^ Polismyndighetens användning av särskilda hjälpmedel för våldsanvändning - Statistik för åren 1990-2019
- ^ "Police force shootings in Taiwan". TaiwanEnglishNews.
- ^ Deaths during or post-obit police contact: Statistics for England and Wales 2018/19
- ^ "Podhale. 28-latek zastrzelony przez policję miał wkrótce zostać ojcem". 29 June 2020.
- ^ "31-latka śmiertelnie postrzelona przez policjanta. Wcześniej zaatakowała funkcjonariuszy nożami". nineteen June 2020.
- ^ "Police officeholder in koban stabbed to decease in Sendai; assaulter shot dead". September 19, 2018.
- ^ "nineteen-yr-old police force officer shoots colleague dead in western Nippon". April 12, 2018.
- ^ "Årsberetninger". Uafhængige Politiklagemyndighed. Retrieved 7 July 2020.
- ^ "Iceland grieves later police shoot and kill a man for the offset time in its history". Retrieved 2019-07-10 .
- ^ Statistik Schusswaffen- und DSG-Einsätze 2018
- ^ a b c "Venezuela: Extrajudicial Killings in Poor Areas Pattern of Serious Constabulary Abuse Goes Unpunished". Human Rights Watch.
Source: https://en.wikipedia.org/wiki/List_of_killings_by_law_enforcement_officers_by_country
0 Response to "what are the number of deaths caused by police action in america compared to the rest of the world"
Post a Comment